Sophos UTM Wireless Protection
Get secure and reliable wireless access all over the office
List Price:
Add to Cart for Pricing
More pricing below, click here!
Simplify your wireless networking by using Sophos UTM as a wireless controller to centralize your Wi-Fi management and security. Our access points are automatically set up and configured by the UTM. That means all your wireless clients get complete threat protection too
Highlights
- Centrally controlled wireless from your UTM
- No local configuration of access points required
- Complete UTM protection for wireless clients
- Quick voucher-based guest access
- Choose from a range of access-point models
- Uses high capacity 802.11n for reliable access
Installs fast with automatic setup and configuration
You can set up multiple wireless Access Points (APs) within minutes. They require no local configuration and will simply find the controller, retrieve their IP address via DHCP, and import the configuration. Devices automatically appear in the UTM interface where you can manually activate them.
Creates reliable mesh networks
Our range of access points support different deployment scenarios. They include the ceiling-mount design AP 30 and the dual-band/dual-radio AP 50 which acts as a repeater and/or bridge to extend coverage to hard to wire areas.
Provides guest Wi-Fi and BYOD access
We give you secure, easy-to-manage guest access out-of-the-box – without extra appliances, licenses or complex configuration. Customizable splash pages, bandwidth limits, on-the-fly guest logins and content filtering allow you to customize your guest experience.
Secure wireless and integrated UTM protection
To prevent unauthorized access we use the most advanced encryption and authentication standards available, including WPA2-Enterprise in combination with IEEE 802.1X (RADIUS authentication). And, our APs forward wireless traffic to the UTM, giving wireless clients the same level of security as if they were physically connected to the LAN.
Choose your Access Point
Our APs are built on enterprise-class 802.11n chipsets, with custom designed antennas, extra CPU and memory resources and hardware accelerated encryption.
AP 15 | AP 50 | ||
---|---|---|---|
Capacity | |||
SOHO | Dual-band/dual-radio, high-density WLAN environments | ||
Maximum throughput | 300 Mbps | 300 Mbps | |
Multiple SSIDs | 8 | 8 per radio (16 in total) | |
Technical Specification | |||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | |
Supported WLAN Standards | 802.11 b/g/n 2.4 GHz | 802.11 a/b/g/n 2.4 and 5 GHz | |
DFS/TPC | - | - | |
Power over Ethernet (PoE) | 802.3af (PoE) | 802.3at (PoE+) | |
Number of antennas | 2 external | 2 external | |
Number of radios | 1 | 2 | |
MIMO capabilities | 2x2:2 | 2x2:2 | |
Power supply | 90-240V, 50/60Hz | 100-240V, 50/60Hz | |
Power consumption (max.) | 2.5W | 9.6W | |
Physical Specifications | |||
Dimensions (WxHxD) | 194 x 32 x 115 mm | 217 x 28 x 139 mm | |
Weight | 260g | 390g | |
Mounting options | Desktop/wall | Desktop/wall | |
Regulatory Compliance | FCC, CE, SRRC | FCC, CE, MIC, VCCI, NCC | |
AP 55 | AP 55C | |
---|---|---|
Enterprise dual-band/dual-radio | Enterprise dual-band/dual-radio ceiling mount | |
Maximum throughput | 867 Mbps + 300 Mbps | 867 Mbps + 300 Mbps |
Multiple SSIDs | 8 per radio (16 in total) | 8 per radio (16 in total) |
Technical Specification | ||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 a/b/g/n/ac 2.4 GHz and 5 GHz | 802.11 a/b/g/n/ac 2.4 GHz and 5 GHz |
DFS/TPC | Yes | Yes |
Power over Ethernet (PoE) | 802.3at (PoE+) | 802.3at (PoE+) |
Number of antennas | 2 external | 4 internal |
Number of radios | 2 | 2 |
MIMO capabilities | 2x2:2 | 2x2:2 |
Power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Power consumption (max.) | 11W | 13W |
Physical Specifications | ||
Dimensions | 183 (W) x 36 (H) x 183 (D) mm | 200 (Diameter) x 37 mm (Height) |
Weight | 500g | 640g |
Mounting options | Desktop/wall | Ceiling |
Regulatory Compliance | FCC, CE | FCC, CE, UL (plenum-rated) |
AP 100 | AP 100X | AP 100C | |
---|---|---|---|
Capacity | |||
Enterprise dual-band/dual-radio | IP67 Enterprise outdoor/exterior wall-mount | Enterprise-grade ceiling mount | |
Maximum throughput | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps |
Multiple SSIDs | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) |
Technical Specification | |||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz |
DFS/TPC | Yes | Yes | Yes |
Power over Ethernet (PoE) | 802.3at (PoE+) | 802.3at (PoE+) | 802.3at (PoE+) |
Number of antennas | 3 external | 6 external | 6 internal |
Number of radios | 2 | 2 | 2 |
MIMO capabilities | 3x3:3 | 3x3:3 | 3x3:3 |
Power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Power consumption (max.) | 13W | 15W | 13W |
Physical Specifications | |||
Dimensions (WxHxD) | 183 (W) x 36 (H) x 183 (D) mm | 255 (W) x 225 (H) x 90 (D) mm | 200 (Diameter) x 37 (Height) mm |
Weight | 505g | 2.5 kg | 640 g |
Mounting options | Desktop/wall | Wall/pole | Ceiling/desktop |
Regulatory Compliance | |||
Certifications | FCC, CE | FCC, CE, UL | FCC, CE, NCC, UL (plenum-rated) |
Appliance | UTM 110 | UTM 120 | UTM 220 | UTM 320 | UTM 425 | UTM 525 | UTM 625 |
Recommended users | 10 | 40 | 140 | 330 | 1,100 | 2,300 | 3,800 |
Web proxy throughput | 220 Mbps | 220 Mbps | 625 Mbps | 1.25 Gbps | 2 Gbps | 1.8 Gbps | 1.95 Gbps |
Antivirus throughput | 50 Mbps | 75 Mbps | 235 Mbps | 375 Mbps | 1.3 Gbps | 1.7 Gbps | 3.6 Gbps |
Required subscriptions
UTM Wireless Protection. This is included if you subscribe to our BasicGuard or FullGuard UTM licenses
"Users" includes workstations, clients, servers, and devices that communicate through the firewall to reach the Internet. It also includes VPN connections from remote VPN clients ("road warriors") and from remote VPN gateways (each remote gateway counts as one user)
Pricing Notes:
- Pricing and product availability subject to change without notice.
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
Special Pricing Requests Available. Please call or contact us!
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing
List Price:
Add to Cart for Pricing